Factory Supply Pull Tension Load Cell for Measuring Wire Rope Tension
Brand SOP
Product origin JiangXi
Delivery time 3days
Supply capacity 300pcs/day
The working principle of the pressureside tension sensor is to calculate the tension value by measuring the pressure. It has high reliability, good interchangeability and convenient use, and is suitable for measuring and controlling the tension of wire rope.
Factory Supply Pull Tension Load Cell for Measuring Wire Rope Tension
Product Description
The working principle of the pressureside tension sensor is to calculate the tension value by measuring the pressure. It has high reliability, good interchangeability and convenient use, and is suitable for measuring and controlling the tension of wire rope.
Product Parameters
Measuring Range | 3000kg | Material | Stainless steel/Alloy steel |
Output Sensitivity | 2.0±0.05mV/V | Impedance | 350Ω |
Zero Output | ±1%F.S. | Insulance | ≥5000MΩ/100VDC |
Non-linearity | 0.3%F.S. | Operating Voltage Range | 5-15V |
Hysteresis | 0.3%F.S. | Operating Temp Range | -20-60℃ |
Repeatability | 0.1F.S. | Safe overload | 150% |
Creep (30min) | 0.1%F.S. | Maximum Overload | 300% |
Temp.effect on output | 0.002% F.S. / 10ºC | Cable size | Φ5x3m |
Temp.effect on zero | 0.002% F.S. / 10ºC | Cable ultimate pull | 10kg |
Response frequency | 10kHz | TEDS |
External Dimensions
MeasuringRange | A | B | C | D | E | F | G | H | J | K |
10kg | 105 | 60 | 22 | 17 | 75 | 6.5 | 90 | 36.5 | 16 | 3 |
15kg | 105 | 60 | 22 | 17 | 75 | 6.5 | 90 | 36.5 | 16 | 3 |
25kg | 105 | 60 | 22 | 17 | 75 | 6.5 | 90 | 36.5 | 16 | 3 |
50kg | 105 | 60 | 22 | 17 | 75 | 6.5 | 90 | 36.5 | 16 | 3 |
75kg | 125 | 70 | 31 | 25 | 95 | 6.5 | 100 | 47.5 | 18 | 4 |
100kg | 125 | 70 | 31 | 25 | 95 | 6.5 | 100 | 47.5 | 18 | 4 |
150kg | 175 | 100 | 44 | 35 | 135 | 8.5 | 125 | 65 | 23 | 4 |
300kg | 175 | 100 | 44 | 35 | 135 | 8.5 | 125 | 65 | 23 | 4 |
500kg | 265 | 160 | 80 | 65 | 220 | 10.5 | 170 | 80 | 33 | 4 |
1000kg | 265 | 160 | 80 | 65 | 220 | 10.5 | 170 | 80 | 33 | 4 |
2000kg | 265 | 160 | 80 | 65 | 220 | 10.5 | 170 | 80 | 33 | 4 |
3000kg | 265 | 160 | 80 | 65 | 220 | 10.5 | 170 | 80 | 33 | 4 |
Detail images
Industrial Application
Packaging&Shipping
Company Profile
FAQ