Manufacturer Direct Sales Small Rotary Torque Sensor Dynamic Rotary Torque Sensor 800N. mFor Rotary Torque Measurement
Brand SOP
Product origin China
Delivery time 3days
Supply capacity 300 pcs/day
1、The small rotating torque sensor is used to measure the rotating torque in clockwise and counterclockwise directions.
2、The sensor is installed between the motor and the load through the coupling, the shell remains static during the measurement, and the shaft rotates with the motor shaft.
3、High precision,stable and reliable performance.
4、High speed and long time operation.
5、 Output positive and reverse torque signal.
Product Features
1、The small rotating torque sensor is used to measure the rotating torque in clockwise and counterclockwise directions.
3、High precision,stable and reliable performance.
4、High speed and long time operation.
Product Parameters
Parameter Table | |||
Capacity | 0-800N. m | Moment of inertia | 0.38kgcm |
Speed range | ≤3000rpm | Natural frequency of rotor vibration | 19.4kHz |
Torque signal | <2.0mV/V | Torsion constant | 3.85x10Nm/rad |
Zero Balance | ±0.5%F.S. | Material | Stainless steel |
Non-Linearity | 0.1%F.S. | Stability per year | 0.3%/year |
Hysteresis | 0.5%F.S. | Load resistance | >2KΩ |
Repeatability | 0.05%F.S. | Operating Temp Range | DC 5-15V |
Creep(30min) | 0.05%F.S. | Current Consumption | <150mA |
Temp Effect on Output | 0.05%F.S./10℃ | working environment | -10-50℃ 0-85%RH |
Temp Effect on Zero | 0.05%F.S./10℃ | Safe Overload | 200% |
Response Time | 1.0ms(50%reaction) | Cable Specifications | φ5x3m |
Response Frequency | 1kHz | Cable ultimate pull | 10kg |
Maximum torsion angle | 2.60x10rad(0.149°) |
Application
Customer Feedback
Packaging&Shipping
Why choose us?
FAQ