
Factory Supply High Efficiency AC Industrial Centrifugal Fan for Industrial Use
Product origin China
Delivery time 7 days
Supply capacity 300pcs/day
The 4-72 centrifugal fan can transport air and other non self igniting, harmless, and non corrosive
gases to copper materials. The gas temperature shall not exceed 80 ºC. This fan has good
aerodynamic performance, low vibration, high efficiency, and long service life. There are four
types of structures: A, B, C, and D. The fan is widely used for indoor ventilation and air exchange
in industrial and mining enterprises, large buildings, hotels and restaurants.
The 4-72 centrifugal fan can transport air and other non self igniting, harmless, and non corrosive gases to copper materials. The gas temperature shall not exceed 80 ºC. This fan has good aerodynamic performance, low vibration, high efficiency, and long service life. There are four types of structures: A, B, C, and D. The fan is widely used for indoor ventilation and air exchange in industrial and mining enterprises, large buildings, hotels and restaurants.
Machine No. | Speed (rpm) | Motor power(kw-P) | Airflow(m³/h) | Pressure (Pa) |
2A | 2900 | 0.55-2 three phase | 570-980 | 620-380 |
2.5A | 2900 | 0.75-2 single phase | 805-1677 | 792-483 |
2900 | 1.1-2 single phase | 1025-1966 | 855-585 | |
2.8A | 2900 | 1.5-2 single phase | 1131-2356 | 994-606 |
3.2A | 1450 | 1.1-4 three phase | 884-1758 | 324-198 |
2900 | 2.2-2 single phase | 1688-3517 | 1300-792 | |
2900 | 2.2-2 three phase | 1688-3517 | 1300-792 | |
3.6A | 1450 | 1.1-4 three phase | 1332-2634 | 393-247 |
2900 | 3-2 single phase | 2664-5268 | 1578-989 | |
2900 | 3-2 three phase | 2664-5268 | 1578-989 | |
4A | 1450 | 1.1-4 single phase | 2006-3709 | 501-329 |
1450 | 1.1-4 three phase | 2006-3709 | 501-329 | |
2900 | 5.5-2 three phase | 4012-7419 | 2014-1320 | |
4.5A | 1450 | 1.1-4 three phase | 2856-5281 | 634-416 |
2900 | 7.5-2 three phase | 5712-10562 | 2554-1673 | |
5A | 1450 | 2.2-4 three phase | 3864-7728 | 790-502 |
2900 | 15-2 three phase | 7728-15445 | 3187-2019 | |
5.6A | 1450 | 3-4 three phase | 7062-9885 | 951-759 |
2900 | 18.5-2 three phase | 12940-13450 | 3375-2765 | |
6A | 960 | 1.5-6 three phase | 4420-8841 | 498-317 |
1450 | 4-4 three phase | 6677-13353 | 1139-724 | |
6.3A | 1450 | 7.5-4 three phase | 11158-15618 | 1538-1218 |
960 | 5.5-6 three phase | 6973-9761 | 600-475 | |
7.1A | 960 | 3-6 three phase | 8392-13581 | 689-512 |
1450 | 11-4 three phase | 12676-20513 | 1573-1168 | |
8A | 1450 | 18.5-4 three phase | 15826-29344 | 2032-1490 |
960 | 5.5-6 three phase | 10478-19428 | 887-651 |
1.Rapid reply; Any inquiry or question will be replied within 24 hours
3.Competitive price and considerate service; Factory direct sale with competitive price